<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Anorak &#187; Music</title>
	<atom:link href="http://www.shrimper.org.uk/category/culture/music/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shrimper.org.uk</link>
	<description>Ponderings of an Essex boy exiled in Lancashire</description>
	<lastBuildDate>Tue, 03 May 2011 06:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>save6music</title>
		<link>http://www.shrimper.org.uk/culture/2010/03/03/save6music</link>
		<comments>http://www.shrimper.org.uk/culture/2010/03/03/save6music#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.shrimper.org.uk/?p=344</guid>
		<description><![CDATA[A few thoughts on the BBC&#8217;s strategic review: &#8216;Being efficient and offering better value for money&#8217; is a very subjective principle. In comparison with Sky TV, the BBC offers &#8216;only&#8217; 7 or 8 full-time equivalent TV channels and a similar number of radio stations. However, if Sky TV disappeared overnight its place in British culture [...]]]></description>
			<content:encoded><![CDATA[<p>A few thoughts on the BBC&#8217;s strategic review:</p>
<p>&#8216;Being efficient and offering better value for money&#8217; is a very subjective principle.</p>
<p>In comparison with Sky TV, the BBC offers &#8216;only&#8217; 7 or 8 full-time equivalent TV channels and a similar number of radio stations. However, if Sky TV disappeared overnight its place in British culture and society could be filled very swiftly.</p>
<p>The BBC at its best is beyond value.</p>
<p>It is of vital importance that the BBC&#8217;s offering is unique and distinctive. It should not seek to emulate commercial broadcasters unless it is to improve significantly upon their offerings.</p>
<p>I stopped listening to BBC Radio 1 during the daytime about eleven years ago as I found its output had become so mainstream that it could barely be distinguished from many local commercial stations.</p>
<p>A lot of BBC 1&#8242;s output is repetitive and formulaic (weekday mornings, in particular, are dreadful in this respect.)</p>
<p>BBC 3 has had its successes (such as Gavin &#038; Stacey) yet, despite knowing many people within its target age group and being, myself, only just outside that group, I know of noone who habitually watches the channel.</p>
<p>The BBC has, within the UK, an unparalleled record of supporting the best in music, including classical, pop and rock.</p>
<p>BBC 6 Music embodies all that is best about the Corporation&#8217;s support for the more creative and risky end of contemporary music. </p>
<p>The BBC&#8217;s televised music coverage is less impressive. While &#8216;Later&#8230; with Jools Holland&#8217; is a fine programme it appears also to be perhaps BBC TV&#8217;s only contemporary music programme.</p>
<p>The BBC&#8217;s sport coverage could at the moment be left almost entirely to commercial broadcasters. I enjoy sport but would prefer to see the BBC&#8217;s coverage devoted to sports with more of a minority interest.</p>
<blockquote><p>The Director-General&#8217;s proposed editorial priorities are:</p>
<p>    *<br />
      The best journalism in the world<br />
    *<br />
      Inspiring knowledge, music and culture<br />
    *<br />
      Ambitious UK drama and comedy<br />
    *<br />
      Outstanding childrenâ€™s content<br />
    *<br />
      Events that bring communities and the nation together</p>
<p>The Trust thinks that the proposed editorial priorities fit well with those things you have told us are important to you in our previous research, but we want to consider how these priorities should be delivered to you in the future.<br />
Do these priorities fit with your expectations of BBC TV, radio and online services?</p></blockquote>
<p>Absolutely.</p>
<p>I would in particular point out that the priority of &#8216;inspiring knowledge, music and culture&#8217; is fulfilled by two existing radio stations: Radio 3 and 6 Music. Both of these stations are exceptional and, just as Classic FM is no rival to Radio 3, there is no commercial rival to 6 Music. </p>
<h3>Doing fewer things and doing them better</h3>
<p>Much of Radio 1&#8242;s daytime output could, in my experience, be left to commercial broadcasters. The genius of BBC 6 Music lies in the knowledge of the vast majority of its presenters, their passion for the music they play, their independence from restrictive playlists and their engagement with a lively and intelligent audience.</p>
<p>BBC local radio could possibly be improved by sharing more output at certain times of day but care must be taken not to create another national network by stealth (rather as ITV now has barely any regional programming).</p>
<h3>Guaranteeing access to BBC services</h3>
<p>For DAB truly to be a success, a modern encoding system needs to be adopted, allowing for better sound quality within the same bandwidth. DAB+ could provide a solution which would also allow for better reception in cars.</p>
<p>It is reasonable to accept that more and more listening will take place over the internet and via digital TV services. Noticeably, however, BBC local radio is not currently available in this manner.</p>
<h3>The BBC archive</h3>
<p>The BBC has already had great success in selling CDs of Peel Sessions. I am quite sure that, rights permitting, there would be sufficient demand for a pay-as-you-view system to be sustainable.</p>
<h3>If you are concerned about the BBCâ€™s value for money, please tell us why.</h3>
<p>The BBC is a bargain. Some of its output may well not be to my taste and some ought to be left to commercial broadcasters.</p>
<p>However, a fundamental principle of the Corporation ought to be that quality is more important than money.  It would be rash to measure success in terms of audience share rather than to use the less tangible measure of depth of audience appreciation.</p>
<h3>Setting new boundaries for the BBC</h3>
<p>No national commercial broadcaster has come close to emulating BBC 6 Music. Although XFM broadcasts across much of the country on DAB, its programming is in fact such that it ignores much of the country and the music remains quite commercial. 6 Music has the freedom to play quite challenging music at all hours of the day.</p>
<p>6 Music has played a vital role in nurturing new bands and artists. It is the BBC&#8217;s freedom to take risks that has allowed this to take place.</p>
<p>Where the BBC buys in programming from abroad, it ought to ensure that it is buying the best and that it is given a regular slot in the schedule.</p>
<p>As I have mentioned before, the BBC ought not to be buying the rights to events which will be covered just as well by other broadcasters.</p>
<p>Money could be saved by reducing expenditure on some of the most commercially viable areas of the BBC. For example, does Simon Cowell&#8217;s latest protÃ©gÃ© need any further promotion by the BBC?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/2010/03/03/save6music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of the same&#8230; and a zebra crossing</title>
		<link>http://www.shrimper.org.uk/culture/music/2007/11/04/more-of-the-same</link>
		<comments>http://www.shrimper.org.uk/culture/music/2007/11/04/more-of-the-same#comments</comments>
		<pubDate>Sun, 04 Nov 2007 07:58:01 +0000</pubDate>
		<dc:creator>lukebosman</dc:creator>
				<category><![CDATA[iPod]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Preston]]></category>

		<guid isPermaLink="false">http://www.shrimper.org.uk/culture/music/2007/11/04/more-of-the-same</guid>
		<description><![CDATA[Download dads lead the iPod generation &#124; Money &#124; The Observer iTunes is an a la carte model: you see the track you like and pay your 79p. A big drawback with iTunes is that it has inbuilt digital rights management (DRM), which prevents you playing &#8216;your&#8217; music on anything other than an iPod [my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/money/2007/nov/04/cash.ipod">Download dads lead the iPod generation | Money | The Observer</a></p>
<blockquote><p>iTunes is an a la carte model: you see the track you like and pay your 79p. A big drawback with iTunes is that it has inbuilt digital rights management (DRM), <em>which prevents you playing &#8216;your&#8217; music on anything other than an iPod</em> [my emphasis], although iTunes has begun to introduce some DRM-free tracks. On Napster, you can listen to your chosen music for as long as your subscription is valid, including music stored on your MP3, but it too is not &#8216;your&#8217; music (you can&#8217;t burn it off your computer onto CDs).&#8221;</p></blockquote>
<p>It&#8217;s always disappointing to see how the press continue to misrepresent the iTunes Music Store: you can in fact play <abbr title="iTunes Music Store">iTMS</abbr> downloads on anything because you may burn each track to CD as often as you wish and any given playlist five times. The dealbreaker with Napster must surely be that when the customer (and it&#8217;s nice of him to write) stops paying his &pound;14.95 a month, or when the service closes, the music files become useless.</p>
<p>It would surely be sensible to view iTMS as a shop that makes life ever so slightly awkward for customers who want to listen to files on their Creative Zens, iRiver or other mp3 player (as well as cassette player, minidisc, 8-track cartridge&#8230;) while Napster is a subscription radio station that allows its customers to choose the tracks which they would like to hear each month.</p>
<p>On a completely unrelated note: I was nearly mown down at a zebra crossing yesterday. The rider of the scooter in question made no attempt to brake until I stopped, irrationally, in his path (demonstrating the pedestrian equivalent of target fixation). He left two or more metres of rubber on the ground and stopped within a couple of inches of me. I tried to say something like, <q>Have you ever thought of taking lessons to use that thing?</q> but think I may actually have said, <q>Have you ever hungmpht dabrkl&#8230;</q></p>
<p>As the rider repeated that I should go forth and multiply out of his way (or something on those lines) and then tried riding his bike through me, I rang the police while realising that the chap was now surrounded by witnesses who were noting down his registration number and giving me their details. The police are coming tonight to take a statement. At the very least, they should be able to prosecute the chap for riding on a street which is open only to buses, taxis and bicycles and for not giving way to a pedestrian on the crossing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/music/2007/11/04/more-of-the-same/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the World (no mention of cheerleaders)</title>
		<link>http://www.shrimper.org.uk/culture/music/2007/10/09/save-the-world-no-mention-of-cheerleaders</link>
		<comments>http://www.shrimper.org.uk/culture/music/2007/10/09/save-the-world-no-mention-of-cheerleaders#comments</comments>
		<pubDate>Tue, 09 Oct 2007 08:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPod]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[george harrison]]></category>
		<category><![CDATA[harrison]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.shrimper.org.uk/culture/music/2007/10/09/save-the-world-no-mention-of-cheerleaders</guid>
		<description><![CDATA[In the continuing quest to rebuild the compilation tape that, as I recall, was the soundtrack to our 1985 summer holiday (along with &#8216;Brothers In Arms&#8217;), and while looking for this week&#8217;s free single of the week, I was surprised today to see on the iTunes Music Store that George Harrison&#8217;s catalogue has just been [...]]]></description>
			<content:encoded><![CDATA[<p>In the continuing quest to rebuild the compilation tape that, as I recall, was the soundtrack to our 1985 summer holiday (along with &#8216;Brothers In Arms&#8217;), and while looking for this week&#8217;s free single of the week, I was surprised today to see on the iTunes Music Store that George Harrison&#8217;s catalogue has just been added.<br />
<a href='http://www.shrimper.org.uk/wp-content/uploads/2007/10/itunesscreensnapz001.png' title='George Harrison on iTunes'><img align='right' src='http://www.shrimper.org.uk/wp-content/uploads/2007/10/itunesscreensnapz001.thumbnail.png' alt='George Harrison on iTunes' /></a> If it were not for the fact that the link currently leads to just one song, this could have been enough to complete the tracklisting.<br />
For those who didn&#8217;t spend August 1985 (and perhaps 1986) listening to the tape, the other tracks included Peter Gabriel&#8217;s &#8220;Shock the Monkey&#8221;, Kajagoogoo&#8217;s &#8220;Turn your Back on Me&#8221;, Heaven 17&#8242;s fantastic &#8220;Let&#8217;s All Make a Bomb&#8221; and Hazel O&#8217;Connor and Chris Thompson&#8217;s neglected (read: unheard of) classic &#8220;Push and Shove&#8221;.<br />
If he&#8217;d had the chance, Peter Powell would have introduced every one of them&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/music/2007/10/09/save-the-world-no-mention-of-cheerleaders/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Further evidence emerges of Sony losing the plot</title>
		<link>http://www.shrimper.org.uk/culture/music/2007/10/06/further-evidence-emerges-of-sony-losing-the-plot</link>
		<comments>http://www.shrimper.org.uk/culture/music/2007/10/06/further-evidence-emerges-of-sony-losing-the-plot#comments</comments>
		<pubDate>Sat, 06 Oct 2007 08:43:21 +0000</pubDate>
		<dc:creator>lukebosman</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Sony BMG]]></category>

		<guid isPermaLink="false">http://www.shrimper.org.uk/culture/music/2007/10/06/further-evidence-emerges-of-sony-losing-the-plot</guid>
		<description><![CDATA[Sony BMG&#8217;s chief anti-piracy lawyer: &#8220;Copying&#8221; music you own is &#8220;stealing&#8221;: Asked whether it is wrong for people to make copies of music which they have purchased, Jennifer Pariser, the head of litigation for Sony BMG, replied, When an individual makes a copy of a song for himself, I suppose we can say he stole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/news.ars/post/20071002-sony-bmgs-chief-anti-piracy-lawyer-copying-music-you-own-is-stealing.html">Sony BMG&#8217;s chief anti-piracy lawyer: &#8220;Copying&#8221; music you own is &#8220;stealing&#8221;</a>: Asked whether it is wrong for people to make copies of music which they have purchased, Jennifer Pariser, the head of litigation for Sony BMG, replied, <q>When an individual makes a copy of a song for himself, I suppose we can say he stole a song.</q> Making &#8216;a copy&#8217; of a purchased song is just <q>a nice way of saying <q>steals just one copy</q>,</q> she said.</p>
<p>Before long, Sony will be telling us that we need to pay each time we choose to play one of their songs as customers are clearly copying the music in to their own heads.</p>
<p>I feel obliged to restate my position: home-taping is <em>spreading</em> music. However, it occurs to me that it is highly likely that the head of litigation for Sony BMG might own a Walkman. Would Ms. Pariser like to assure the world that she has not stolen &#8216;just one copy&#8217; of any music, whether she has purchased it or not?</p>
<p>If she has, will she do the honourable thing and resign?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/music/2007/10/06/further-evidence-emerges-of-sony-losing-the-plot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurotrash</title>
		<link>http://www.shrimper.org.uk/culture/music/2007/05/14/eurotrash</link>
		<comments>http://www.shrimper.org.uk/culture/music/2007/05/14/eurotrash#comments</comments>
		<pubDate>Mon, 14 May 2007 15:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.shrimper.org.uk/culture/music/2007/05/14/eurotrash</guid>
		<description><![CDATA[BBC NEWS &#124; &#8216;The worst show in living memory&#8217; Author Tim Moore wrote a book, Nul Points, about acts which failed to score at the Eurovision Song Contest. He told the BBC News website what he thought of this year&#8217;s competition, won by Serbian singer Marija Serifovic, and particularly the performance of UK quartet Scooch, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/entertainment/6651815.stm">BBC NEWS | &#8216;The worst show in living memory&#8217;</a></p>
<blockquote><p>Author Tim Moore wrote a book, Nul Points, about acts which failed to score at the Eurovision Song Contest.<br />
He told the BBC News website what he thought of this year&#8217;s competition, won by Serbian singer Marija Serifovic, and particularly the performance of UK quartet Scooch, who finished joint 22<sup>nd</sup> out of 24.<q>I actually thought Flying the Flag by Scooch was a fine song in the true tradition of Eurovision.</q><span id="more-247"></span><q>Yes, it was a bit cheesy, but it was frothy, bubble-gum stuff.</q><q>I thought it had all the ingredients for a good Eurovision song &#8211; but perhaps a good Eurovision song in 1996, and that was probably where we went a little bit wrong.</q><q>Generally speaking over the past few years, the big four &#8211; the UK, France, Spain and Germany &#8211; have been right down at the bottom at the end so this was not unexpected. But I think it deserved to do much better than it did.</q><q>The only act to score fewer points than Scooch was Ireland&#8217;s Dervish<br />
Scooch had a catchy tune, but all the other ones tended to blend into a big, forgettable morass of power-ballads and soft rock.</q><q>Really it was dreadful &#8211; I thought it was the worst Eurovision in living memory, frankly.</q></p></blockquote>
<p>The chap has a point. While some journalists are trying to blame everything on Scooch themselves, I think the journalists should perhaps take a long hard look at those members of the British public who voted for Scooch to represent this country in Europe when they could have been voting for <a href="http://www.youtube.com/watch?v=sLolHKfOJdA&#038;mode=related&#038;search=">Hawkins and Brown</a>. The fact is that the rest of Europe seems to have realised that there&#8217;s more to a song contest than outright cheese.</p>
<p>As for the oft-repeated suggestion that <q><a href="http://en.wikipedia.org/wiki/Mike_Read">This voting for neighbours is a nonsense now. You could sit there last night and you knew who they were going to give the 12 points to, every single time</a></q>, it would be fairer to recognise that the Czech Republic is not Montenegro&#8217;s neighbour. Nor does Russia have a border with Serbia. It is just ever so plausible that the Slavs recognise the vocal patterns of other slavonic languages and vote accordingly.</p>
<p>Cyprus, however, has no excuse. They will give Greece 12 points for at least the next twenty years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/music/2007/05/14/eurotrash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Shadows? On my lungs?&#8221;</title>
		<link>http://www.shrimper.org.uk/culture/films/2007/02/12/shadows-on-my-lungs</link>
		<comments>http://www.shrimper.org.uk/culture/films/2007/02/12/shadows-on-my-lungs#comments</comments>
		<pubDate>Mon, 12 Feb 2007 22:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.shrimper.org.uk/culture/films/2007/02/12/shadows-on-my-lungs/</guid>
		<description><![CDATA[&#8220;Oh God in heaven help me,&#8221; and other quotes from British films of yesteryear featured in popular music of the last twenty years over on my last.fm journal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.last.fm/user/longwayround/journal/2007/02/12/342875/">&#8220;Oh God in heaven help me,&#8221;</a> and other quotes  from British films of yesteryear featured in popular music of the last twenty years over on my last.fm journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/films/2007/02/12/shadows-on-my-lungs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;A13, Trunk Road to the Sea&#8217; Billy Bragg &#8211; Victoria and Albert Museum</title>
		<link>http://www.shrimper.org.uk/culture/music/2006/11/25/a13-trunk-road-to-the-sea-billy-bragg-victoria-and-albert-museum</link>
		<comments>http://www.shrimper.org.uk/culture/music/2006/11/25/a13-trunk-road-to-the-sea-billy-bragg-victoria-and-albert-museum#comments</comments>
		<pubDate>Sat, 25 Nov 2006 10:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=197</guid>
		<description><![CDATA[Billy Bragg writes at the Victoria and Albert Museum Shoeburyness. That name brings back memories of days spent far away from the cares of home, when everything was fun except bedtime. The beaches are still there but the green Morris Oxford has gone the way of so many precious things and I shall never see [...]]]></description>
			<content:encoded><![CDATA[<p>Billy Bragg writes at the <a href="http://www.vam.ac.uk/activ_events/adult_resources/memory_maps/contemp_writing/bragg/index.html">Victoria and Albert Museum</a></p>
<blockquote><p>Shoeburyness. That name brings back memories of days spent far away from the cares of home, when everything was fun except bedtime. The beaches are still there but the green Morris Oxford has gone the way of so many precious things and I shall never see it again. Me and my dad have joined the Saxons and the Peasants Revolt in history but the A13 is still there, rolling through a Springsteenesque landscape in which riverine Essex takes the place of the New Jersey shore, a tarmacadam trail to the Promised Land.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/music/2006/11/25/a13-trunk-road-to-the-sea-billy-bragg-victoria-and-albert-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free music from Universal</title>
		<link>http://www.shrimper.org.uk/culture/music/2006/11/11/free-music-from-universal</link>
		<comments>http://www.shrimper.org.uk/culture/music/2006/11/11/free-music-from-universal#comments</comments>
		<pubDate>Sat, 11 Nov 2006 07:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=196</guid>
		<description><![CDATA[Yes, it&#8217;s true: the Zune will cost an extra US$50 because Microsoft have entered in to an arrangement with Universal to cover the cost of all those tracks you have not yet stolen. Presumably, Sony will come along soon and ask for their US$50, and WEA&#8230; For once, I don&#8217;t criticise the music industry about [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s true: the <a href="http://www.applematters.com/index.php/section/comments/a-legitimate-reason-to-hate-the-zune-and-microsoft-too/">Zune will cost an extra US$50 because Microsoft have entered in to an arrangement with Universal</a> to cover the cost of all those tracks you have not yet stolen. Presumably, Sony will come along soon and ask for their US$50, and WEA&#8230;</p>
<p>For once, I don&#8217;t criticise the music industry about this: they asked for the money and received it. That&#8217;s not immoral and it&#8217;s not stupid. It&#8217;s just simple, bare-faced cheek! In the mean time, if you buy a Zune, feel free to help yourself to the Universal back catalogue.</p>
<p>Now I wonder, are you allowed the entire catalogue, or just US$50 worth?</p>
<h3>Update</h3>
<p><a href="http://daringfireball.net/2006/11/buy_that_for_a_dollar">Daring Fireball has a more reasoned article</a> that appears to suggest it&#8217;s only one US dollar. I did laugh at Edgar Bronfman&#8217;s comment, <q>We are selling our songs through iPod, but we don’t have a share of iPod’s revenue. We want to share in those revenue streams.</q> He&#8217;s the boss at Warner Music, by the way.</p>
<p>As my dad might say, <q>You can want all you like&#8230;</q></p>
<p>Should white vans face an extra tax on the grounds that they may be used for storing swag?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/music/2006/11/11/free-music-from-universal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice&#8230;</title>
		<link>http://www.shrimper.org.uk/culture/music/2006/10/29/nice</link>
		<comments>http://www.shrimper.org.uk/culture/music/2006/10/29/nice#comments</comments>
		<pubDate>Sun, 29 Oct 2006 20:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=194</guid>
		<description><![CDATA[According to the UK Copyright Service the duration of copyright in Sound Recordings and broadcasts is: 50 years from the end of the calendar year in which the work was created, or,if the work is released within that time: 50 years from the end of the calendar year in which the work was first released. [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.copyrightservice.co.uk/copyright/p01_uk_copyright_law">UK Copyright Service</a> the duration of copyright in Sound Recordings and broadcasts is:</p>
<blockquote><p>50 years from the end of the calendar year in which the work was created, or,<br />if the work is released within that time: 50 years from the end of the calendar year in which the work was first released.</p></blockquote>
<p>Does this, therefore, mean that Miles Davis&#8216;s Birth of the Cool is no longer covered by copyright?</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/copyright" rel="tag">copyright</a>, <a href="http://technorati.com/tag/Miles+Davis" rel="tag">Miles Davis</a>, <a href="http://technorati.com/tag/Birth+of+the+Cool" rel="tag">Birth of the Cool</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/music/2006/10/29/nice/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hey You! Get a clue! Learn your music. &#8211; SoylentBlack&#8217;s Journal &#8211; Last.fm</title>
		<link>http://www.shrimper.org.uk/culture/music/2006/09/23/hey-you-get-a-clue-learn-your-music-soylentblacks-journal-lastfm</link>
		<comments>http://www.shrimper.org.uk/culture/music/2006/09/23/hey-you-get-a-clue-learn-your-music-soylentblacks-journal-lastfm#comments</comments>
		<pubDate>Sat, 23 Sep 2006 21:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=179</guid>
		<description><![CDATA[Hey You! Get a clue! Learn your music. &#8211; SoylentBlack&#8217;s Journal &#8211; Last.fm: &#8221; 4 Jun 2006, 06:06 Calling Baba O&#8217;Riley &#8216;Teenage Wasteland&#8217; pisses me off more than&#8230;.baby seal clubbing, I guess.&#8221; Fella&#8217;s got a point. See also Song 2 not called Woo hoo]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.last.fm/user/SoylentBlack/journal/2006/05/30/145849/">Hey You! Get a clue! Learn your music. &#8211; SoylentBlack&#8217;s Journal &#8211; Last.fm</a>: &#8221;<br />
4 Jun 2006, 06:06<br />
Calling Baba O&#8217;Riley &#8216;Teenage Wasteland&#8217; pisses me off more than&#8230;.baby seal clubbing, I guess.&#8221;</p>
<p>Fella&#8217;s got a point. See also <i>Song 2</i> not called <i>Woo hoo</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/music/2006/09/23/hey-you-get-a-clue-learn-your-music-soylentblacks-journal-lastfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

