<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Anorak &#187; Photography</title>
	<atom:link href="http://www.shrimper.org.uk/category/culture/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shrimper.org.uk</link>
	<description>Ponderings of an Essex boy exiled in Lancashire</description>
	<lastBuildDate>Sun, 06 Jun 2010 20:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Letter to Hendrick: Clause 43 Digital Economy Bill</title>
		<link>http://www.shrimper.org.uk/culture/2010/04/06/letter-to-hendrick-clause-43-digital-economy-bill</link>
		<comments>http://www.shrimper.org.uk/culture/2010/04/06/letter-to-hendrick-clause-43-digital-economy-bill#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:48:50 +0000</pubDate>
		<dc:creator>lukebosman</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[clause43]]></category>
		<category><![CDATA[DEbill]]></category>
		<category><![CDATA[Hendrick]]></category>

		<guid isPermaLink="false">http://www.shrimper.org.uk/culture/2010/04/06/letter-to-hendrick-clause-43-digital-economy-bill</guid>
		<description><![CDATA[I&#8217;ve just sent a letter to my esteemed local MP to encourage him to protect our photographs: Today sees the second reading of the Digital Economy Bill. I have today become aware of the potentially very damaging consequences of clause 43 of thus bill which: â€¢ removes the right of each individual creator and copyright [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stop43.org.uk"><img src="http://www.shrimper.org.uk/wp-content/uploads/2010/04/l_1000_200_DF525D46-A193-4DCD-B336-F2D090EE5808.jpeg" alt="I didn't sign a model release, so why is my baby advertising loo roll?" class="alignnone size-full" /></a></p>
<p>I&#8217;ve just sent a letter to my esteemed local MP to encourage him to protect our photographs:</p>
<p>Today sees the second reading of the Digital Economy Bill. I have today become aware of the potentially very damaging consequences of clause 43 of thus bill which:</p>
<p>â€¢	removes the right of each individual creator and copyright owner to market their work to the clients they choose, for the uses they choose, at the price they have set<br />
â€¢	In so doing it destroys any guarantee of exclusive use, and<br />
â€¢ breaks the contractual ties between models, their agencies, property rights holders, photographers and clients, because<br />
â€¢	images will be used in ways that rights holders would have forbidden, had they known beforehand<br />
â€¢  says that images can be declared orphan after a &#8220;diligent search&#8221; for the owner without recognising the practical impossibility of such a search<br />
â€¢ proposes that images should be licensed at &#8220;the market rate&#8221; while ignoring the impossibility of determining such a rate for any specific image<br />
â€¢ proposes a scheme for managing orphan works that is not limited to orphan works</p>
<p>Perhaps more disturbingly clause 46 allows the Secretary of State to amend the Act by Statutory Instrument. This is a completely unnecessary step which could allow an unscrupulous future Secretary of State to make changes to the law without democratic accountability.</p>
<p>Please vote against this bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/2010/04/06/letter-to-hendrick-clause-43-digital-economy-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Groups: rec.photo.digital.slr-systems</title>
		<link>http://www.shrimper.org.uk/culture/photography/2006/08/28/google-groups-recphotodigitalslr-systems</link>
		<comments>http://www.shrimper.org.uk/culture/photography/2006/08/28/google-groups-recphotodigitalslr-systems#comments</comments>
		<pubDate>Mon, 28 Aug 2006 16:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=157</guid>
		<description><![CDATA[Google Groups: rec.photo.digital.slr-systems One of the biggest problems those switching to digital face is the misinformation eminating from many who were grand-masters of film, but don\&#8217;t appreciate that with digital, some of the rules have changed. Case in point: With film one would expose for the shadows and develop for the highlights, whereas with digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href=\"http://groups.google.co.uk/group/rec.photo.digital.slr-systems/browse_thread/thread/12ee6fac26bb320d/aaf20778b18c6dbf?lnk=st&#038;q=%22Take+for+example+a+typical+forest+scene+consisting+of+even%2C+but+subdued+lighting%22&#038;rnum=1#aaf20778b18c6dbf\">Google Groups: rec.photo.digital.slr-systems</a><br />
One of the biggest problems those switching to digital face is the<br />
misinformation eminating from many who were grand-masters of film, but don\&#8217;t<br />
appreciate that with digital, some of the rules have changed.</p>
<p>Case in point: With film one would expose for the shadows and develop for<br />
the highlights, whereas with digital it\&#8217;s the other way around &#8211; blow your<br />
highlights and the image is toast (in broad terms) &#8211; grossly under-expose<br />
and you\&#8217;re throwing away 3/4 of your potential information. Take for example<br />
a typical forest scene consisting of even, but subdued lighting. Most modern<br />
digitals will expose the scene in a way that makes it look pretty realistic<br />
on the built in monitor, but in reality is barely using 1/2 the dynamic<br />
range of the sensor. Trying to lighten some of the shadow areas in<br />
post-processing they quickly come up against limitations of noise and<br />
posterisation &#8211; and we hear things like \&#8221;these digital cameras are<br />
convenient and cheap, but in terms of image quality they\&#8217;re not quite up to<br />
film standards yet. Whereas in reality 90% of the the issue is lack of<br />
understanding of the process &#8211; in the above example they needed to<br />
\&#8221;over-expose\&#8221; to the point where the histogram is maxed out and the sensor<br />
is using all 4096 levels &#8211; not just the first 512 &#8211; 1024. Done correctly the<br />
in camera review might look hideously over-exposed, but in post-processing<br />
FAR MORE information has been captured and can easily be tamed with lavel<br />
and curve adjustments.</p>
<p>What\&#8217;s the point? The point is that many professional old timers making the<br />
switch just don\&#8217;t understand things like this &#8211; and as a result there\&#8217;s a<br />
lot of misinformation out there. By working your way through the likes of<br />
Real World Camera RAW Bruce really hammers home these fundamentals &#8211; in my<br />
opinion books like Real World Colour management &#8211; and Real World Camera RAW<br />
are worth their weight in gold because of the foundation that they lay. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/photography/2006/08/28/google-groups-recphotodigitalslr-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply to Cross-processing by mistake?</title>
		<link>http://www.shrimper.org.uk/culture/photography/2006/08/22/reply-to-cross-processing-by-mistake</link>
		<comments>http://www.shrimper.org.uk/culture/photography/2006/08/22/reply-to-cross-processing-by-mistake#comments</comments>
		<pubDate>Tue, 22 Aug 2006 13:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=156</guid>
		<description><![CDATA[Reply to Cross-processing by mistake?: &#8220; callmeoblomov posted a reply: You can probably do this with Photoshop. The cheap way is to use the &#8216;Auto Levels&#8217; command (on the positive image, not the negative), which will auto-set the white point and black point on your image. Often, this will &#8216;correct&#8217; a crossprocessed image back to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/ishootfilm/discuss/72157594244024379/72157594245554359/">Reply to Cross-processing by mistake?</a>: &#8220;</p>
<p><a href="http://www.flickr.com/people/callmeoblomov/">callmeoblomov</a> posted a reply:</p>
<p>You can probably do this with Photoshop. The cheap way is to use the &#8216;Auto Levels&#8217; command (on the positive image, not the negative), which will auto-set the white point and black point on your image. Often, this will &#8216;correct&#8217; a crossprocessed image back to &#8216;normal&#8217; tones. Someone who knows more about Photoshop may be able to tell you how to do this by hand, in case Auto-Levels (which is kind of a big stick) doesn&#8217;t turn out quite the way you want.</p>
<p>&#8221;</p>
<p>(Via <a href="http://www.flickr.com/groups/ishootfilm/">I Shoot Film&#8217;s Discussion Feed</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/photography/2006/08/22/reply-to-cross-processing-by-mistake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha lens line-up revealed</title>
		<link>http://www.shrimper.org.uk/culture/photography/2006/06/05/sony-alpha-lens-line-up-revealed</link>
		<comments>http://www.shrimper.org.uk/culture/photography/2006/06/05/sony-alpha-lens-line-up-revealed#comments</comments>
		<pubDate>Mon, 05 Jun 2006 18:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=151</guid>
		<description><![CDATA[Over on SonyStyle.com, the Alpha, its lens line-up and other accessories can be seen along with the launch price (in the US) of the ?100 which will be $999. This is identical to the current retail price of the DSC-R1. Bearing in mind that the R1 is currently on sale with Warehouse Express for &#163;559, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonystyle.com/is-bin/INTERSHOP.enfinity/eCS/Store/en/-/USD/SY_DisplayProductInformation-Start?CategoryName=&#038;ProductSKU=DSLRA100K&#038;TabName=acc&#038;var2=">Over on SonyStyle.com</a>, the Alpha, its lens line-up and other accessories can be seen along with the launch price (in the US) of the ?100 which will be $999. This is identical to the current retail price of the DSC-R1.</p>
<p>Bearing in mind that the R1 is currently on sale with <a href="http://www.warehouseexpress.co.uk/photo/digicameras/sony.html#r1">Warehouse Express</a> for &pound;559, I guess that will be roughly how much we will be expected to pay for the new SLR.</p>
<p>I&#8217;m excited at the prospect of this new camera and, in particular, the lenses which include, for example, the <a href="http://www.livingroom.org.au/photolog/lenses/carl_zeiss_sonnar_t_135mm_f18_telephoto_lens_sal135f18cz.php">Carl Zeiss Sonnar T* 135mm f/1.8</a> (heaven only knows what that lens will cost but I expect it to be out of my price range!).</p>
<p>It remains to be seen whether Sony have managed to keep noise levels down to a decent level on the 10 megapixel sensor. From <a href="http://www.dpreview.com/reviews/sonydscr1/page16.asp">a review of the R1</a>, that camera appears to have been able to hold its own against the EOS 350D and the E-500. The dynamic range of the R1 is not quite so good as that of the 350D (nothing in it at ISO 100 but down to 7.6 EV vs. 5.2 EV at ISO 1600).</p>
<p>Right now, I cannot afford the camera. However, I know exactly what I&#8217;m now saving up for, reviews pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/photography/2006/06/05/sony-alpha-lens-line-up-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to unveil its first DSLR camera next week</title>
		<link>http://www.shrimper.org.uk/culture/photography/2006/06/03/sony-to-unveil-its-first-dslr-camera-next-week</link>
		<comments>http://www.shrimper.org.uk/culture/photography/2006/06/03/sony-to-unveil-its-first-dslr-camera-next-week#comments</comments>
		<pubDate>Sat, 03 Jun 2006 10:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=150</guid>
		<description><![CDATA[Rumour is beginning to abound about this camera. Indeed, if the specs found here are to be believed, this is going to be one heck of a camera. Macworld: News: Sony to unveil its first DSLR camera next week Sony will unveil its first, long-awaited digital single lens reflex (DSLR) camera next week, the company [...]]]></description>
			<content:encoded><![CDATA[<p>Rumour is beginning to abound about this camera. Indeed, if the <a href="http://www.flickr.com/groups/konicaminolta/discuss/72157594153837742/#comment72157594153925284\%22">specs found here</a> are to be believed, this is going to be one heck of a camera. <img align="right" alt="Sony Alpha" src="http://static.flickr.com/51/144652417_f12ab4a717_m_d.jpg" /></p>
<p><a href="http://www.macworld.com/news/2006/06/02/sony/index.php">Macworld: News: Sony to unveil its first DSLR camera next week</a><br />
Sony will unveil its first, long-awaited digital single lens reflex (DSLR) camera next week, the company said Friday.</p>
<p>The camera, which will carry the Alpha brand-name, will be shown at a news conference in Tokyo on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/photography/2006/06/03/sony-to-unveil-its-first-dslr-camera-next-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I really ought to use my Lubitel&#8217; more.</title>
		<link>http://www.shrimper.org.uk/culture/photography/2006/02/17/i-really-ought-to-use-my-lubitel-more</link>
		<comments>http://www.shrimper.org.uk/culture/photography/2006/02/17/i-really-ought-to-use-my-lubitel-more#comments</comments>
		<pubDate>Fri, 17 Feb 2006 22:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=117</guid>
		<description><![CDATA[From the Lomo tips blog &#8220;Are you afraid to use your Seagull TLR because you don&#8217;t know how to set the speed and aperture values to get the right exposition? You don&#8217;t need a light meter or another camera to measure the values for a correct exposure, just follow this simply rule and you are [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.lomography.com/tips/tips.php?sub=tips&#038;cam=sea&#038;cid=823352">Lomo tips blog</a></p>
<blockquote><p>&#8220;Are you afraid to use your Seagull TLR because you don&#8217;t know how to set the speed and aperture values to get the right exposition? You don&#8217;t need a light meter or another camera to measure the values for a correct exposure, just follow this simply rule and you are ready to take great pictures with your Seagull TLR camera. There are two steps to the rule:<br />
STEP 1: Set your shutter speed equal to your film speed. Examples: 1/60 for film rated at ISO 50; 1/125 for film rated at ISO 100; Note that in most cases, the shutter speed will <em>not exactly equal</em> film speed, but will be set as close as possible to the film speed. It&#8217;s simply easier to remember the rule as &#8220;Shutter = Film Speed.&#8221;</p>
<p>STEP 2: Set your aperture equal to f/16 for sunny sky. What if it&#8217;s not sunny? If slightly overcast, open one stop to f/11. If overcast, open two stops to f/8. If deeply overcast, open three stops to f/5.6. How do I distinguish between slightly overcast, overcast and heavy overcast? Examine the shadow detail. If shadows are distinct but soft around the edges, then it&#8217;s slightly overcast. If shadows are not distinct, but still visible &#8211; very soft &#8211; then it&#8217;s overcast. If there are no shadows at all, then it&#8217;s heavy overcast. Now load your lovely camera and with your favorite film and star shooting with it again, this technique is very accurate, trust me. &#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/photography/2006/02/17/i-really-ought-to-use-my-lubitel-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the tulip</title>
		<link>http://www.shrimper.org.uk/culture/photography/2006/02/15/update-on-the-tulip</link>
		<comments>http://www.shrimper.org.uk/culture/photography/2006/02/15/update-on-the-tulip#comments</comments>
		<pubDate>Wed, 15 Feb 2006 17:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=111</guid>
		<description><![CDATA[My most astonishingly successful Flickr photograph peaked at number 2 in the interestingness rankings. I remain flabbergasted and, at the time of writing, the thing has had 538 views in 10 days. I do like the picture but still find it hard to accept that one which represents a style of photography that so largely [...]]]></description>
			<content:encoded><![CDATA[<p>My most astonishingly successful <a href="http://www.flickr.com/photos/lukebosman/95923039/" title="Photo Sharing">Flickr photograph <img src="http://static.flickr.com/28/95923039_f440987af3_t.jpg" width="86" height="100" alt="Yellow tulip" align="left"/></a> peaked at number 2 in the <em>interestingness</em> rankings. I remain flabbergasted and, at the time of writing, the thing has had 538 views in 10 days.</p>
<p>I <strong>do</strong> like the picture but still find it hard to accept that one which represents a style of photography that so largely fails to interest me has beaten my own favourite pictures in to a Tysonesque pulp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/photography/2006/02/15/update-on-the-tulip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston Photographic Society update</title>
		<link>http://www.shrimper.org.uk/culture/photography/2006/02/14/preston-photographic-society-update</link>
		<comments>http://www.shrimper.org.uk/culture/photography/2006/02/14/preston-photographic-society-update#comments</comments>
		<pubDate>Tue, 14 Feb 2006 18:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=109</guid>
		<description><![CDATA[I&#8217;ve found the Preston Photographic Society site. It wasn&#8217;t easy.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found the <a href="http://www.lcpu.org/clubs/prestonps/index.htm">Preston Photographic Society</a> site. It wasn&#8217;t easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/photography/2006/02/14/preston-photographic-society-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston Photographic Society</title>
		<link>http://www.shrimper.org.uk/culture/photography/2006/02/14/preston-photographic-society</link>
		<comments>http://www.shrimper.org.uk/culture/photography/2006/02/14/preston-photographic-society#comments</comments>
		<pubDate>Tue, 14 Feb 2006 18:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=108</guid>
		<description><![CDATA[I&#8217;ve lost the link and Google can&#8217;t find it but the following looks handy. advice and information Prescap Prescap is a community facility involved in community arts projects, with a darkroom on site. The darkroom has three B&#038;W enlargers with dish processing up to 20&#215;16 inch, (no roller dryer). Preston Photographic Society also holds a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve lost the link and Google can&#8217;t find it but the following looks handy.</p>
<p><a href="http://www.redeye.org.uk/redeye/infodetailcontent.asp?uvarCatID=62">advice and information</a></p>
<blockquote><p>Prescap<br />
Prescap is a community facility involved in community arts projects, with a darkroom on site. The darkroom has three B&#038;W enlargers with dish processing up to 20&#215;16 inch, (no roller dryer). Preston Photographic Society also holds a key and has two further reserved enlargers. They are open Mon to Fri, 9:30 to 4:30 with full day sessions at £8/£5 (conc), half day at £4 or £2.50 (conc). They also have a digital suite with three computers, slide scanner, A3 printer and video editing software available for £1 per hour plus printing costs of 75p per A3 sheet of photo paper or 50p per A4 sheet. 5a Walton’s Parade, Preston, Lancashire. England. PR1 8QT. Telephone: 01772 887785. Email: <a href="mailto:prescap@prescap.fsnet.co.uk">prescap@prescap.fsnet.co.uk</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/photography/2006/02/14/preston-photographic-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow tulip</title>
		<link>http://www.shrimper.org.uk/culture/photography/2006/02/06/yellow-tulip</link>
		<comments>http://www.shrimper.org.uk/culture/photography/2006/02/06/yellow-tulip#comments</comments>
		<pubDate>Mon, 06 Feb 2006 22:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cpanel-02.portlandx.com/~shrimper/?p=106</guid>
		<description><![CDATA[Yellow tulip Originally uploaded by longwayround. So, yesterday evening I thought to myself that I hadn&#8217;t taken any new pictures for Flickr lately. A combination of dull weather and work (or is that dull work and weather) kind of got in the way. I was sat next to a vase of yellow flowery things (call [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/lukebosman/95923039/" title="photo sharing"><img src="http://static.flickr.com/28/95923039_f440987af3_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/lukebosman/95923039/">Yellow tulip</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/lukebosman/">longwayround</a>.<br />
 </span>
</div>
<p>So, yesterday evening I thought to myself that I hadn&#8217;t taken any new pictures for Flickr lately. A combination of dull weather and work (or is that dull work and weather) kind of got in the way.</p>
<p>I was sat next to a vase of yellow flowery things (call them &#8216;tulips&#8217; for the sake of argument) and thought they might make a nice shot.</p>
<p>I took the vase in to the kitchen and then decided that the background (fridge, deep fat fryer, artwork by Hannah, etc.) was a bit fussy. Looking for a bit of card, I discovered something turquoise in Hannah&#8217;s craft box. Wedging the card in between a couple of flowers and attaching my camera to the tripod that came free with Amateur Photographer last year appears to have produced yesterday&#8217;s 23rd most interesting picture on Flickr.<br /><a href="http://www.flickr.com/photos/lukebosman/96404836/" title="Photo Sharing"><img src="http://static.flickr.com/32/96404836_c81f3946a7.jpg" width="500" height="375" alt="Half way between the squirrel and the stars" /></a><br />
<br />
Which is nice.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrimper.org.uk/culture/photography/2006/02/06/yellow-tulip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
