|
Barnard COY (I1328)
|
|||||
|
|
||||||
Personal Facts and Details
| Birth | 18 July 1838 41 Source: Janet's interview of Jessie Coy |
| Christening | 22 July 1838 (Age 4 days) Welwick, East Yorkshire, UNITED KINGDOM Source: Family Search Source: England, York, Welwick - Church records - Indexes |
| Marriage | before June 1867 (Age approx. 28) Elizabeth HALL - Note: Marriages Jun 1867 COY Barnard Hull 9d 354 HALL Elizabeth Hull 9d 354 |
| Occupation | Postman |
| Census | 7 April 1861 (Age 22) Source: RG9/3599 Patrington |
| Occupation | 1871 (Age 33) Easington, East Riding Of Yorkshire, UK Source: Beverley Advertiser Source: Spurn Head Postal History Source: Barney Coy: Easington's Answer to Ffyona Campbell (Hull Times?) Source: Barney Coy's Long Service Medal Note: Postman |
| Census | 1881 (Age 43) Source: 1881 Barney Coy |
| Census | 1901 (Age 63) Out Newton, East Yorkshire, UK Source: 1901 RG13/4509 |
| Retirement | 7 December 1906 (Age 68) Source: Spurn Head Postal History |
| Death | 10 June 1928 (Age 89) Easington, East Riding Of Yorkshire, UK Source: Family Search |
| Burial | 12 June 1928 Easington, East Riding Of Yorkshire, UK Source: Family Search |
| Occupation | Source: Janet's interview of Jessie Coy Note: "Barney also was a tailor and would sit crosslegged on the table, would sew after finishing the day as a postman." |
| Residence | Easington, East Riding Of Yorkshire, UK Source: Janet's interview of Jessie Coy Note: "Barney brought up children in 2 bedroom cottage in High Street, Easington, opposite the Tithe Barn. (Aunt Frances lived there all her life.) The two eldest girls, Nellie and Priscilla,probably ran the home." 1881 census: High Street, Easington in Patrington, Yorkshire |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
![]() Multimedia Object | :images:Janet0017.jpg
Format: jpg |
![]() Multimedia Object | :images:Janet0018.jpg
Format: jpg |
![]() Multimedia Object | :images:Janet0016.jpg
Format: jpg |
![]() |
Family with Parents |
| Father | |
| Mother | |
| Brother | |
| Sister | |
| Brother | |
| Brother | |
| Brother | |
![]() |
![]() |
Family with Elizabeth HALL |
![]() |
|
| Wife | |
| Daughter | |
| Daughter | |
| Son | |
| Son | |
| Son | |
| Son | |
| Daughter | |
| Daughter | |
| Daughter |
Research Assistant
Search Engine Spider Detected: CCBot/
| There are no research logs attached to this individual. |




41
:images:Janet0017.jpg


