Last modified on Monday, 23 April 2007 at 21:14:36 |
|
|
|
Results for the 1921/1922 season
Football League Division 3 (South)
| Date | Home | Score | Away | Crowd |
| 27 Aug | Brighton & Hove Albion | 0-0 | Southend United | 9000 |
| 29 Aug | Southend United | 1-1 | Brentford | 7000 |
| 3 Sep | Southend United | 1-2 | Brighton & Hove Albion | 8000 |
| 5 Sep | Brentford | 1-0 | Southend United | 10000 |
| 10 Sep | Swansea Town | 1-1 | Southend United | 14500 |
| 12 Sep | Newport County | 2-1 | Southend United | 5500 |
| 17 Sep | Southend United | 1-0 | Swansea Town | 6250 |
| 24 Sep | Exeter City | 4-1 | Southend United | 4500 |
| 1 Oct | Southend United | 0-1 | Exeter City | 6000 |
| 8 Oct | Millwall Athletic | 0-0 | Southend United | 16000 |
| 15 Oct | Southend United | 1-1 | Millwall Athletic | 7000 |
| 22 Oct | Gillingham | 1-0 | Southend United | 10000 |
| 29 Oct | Southend United | 2-0 | Gillingham | 6000 |
| 5 Nov | Luton Town | 3-0 | Southend United | 8000 |
| 12 Nov | Southend United | 0-1 | Luton Town | 6000 |
| 19 Nov | Southend United | 3-2 | Aberdare Athletic | 7000 |
| 26 Nov | Aberdare Athletic | 1-1 | Southend United | 8000 |
| 10 Dec | Southend United | 0-1 | Newport County | 7000 |
| 17 Dec | Plymouth Argyle | 4-0 | Southend United | 14000 |
| 24 Dec | Southend United | 1-0 | Plymouth Argyle |
| 26 Dec | Southend United | 1-2 | Portsmouth | 8000 |
| 27 Dec | Portsmouth | 6-0 | Southend United | 23000 |
| 31 Dec | Southend United | 2-1 | Merthyr Town | 5000 |
| 14 Jan | Merthyr Town | 2-2 | Southend United | 4000 |
| 21 Jan | Watford | 4-1 | Southend United | 4000 |
| 4 Feb | Charlton Athletic | 4-0 | Southend United | 7000 |
| 11 Feb | Southend United | 1-1 | Charlton Athletic | 4500 |
| 18 Feb | Northampton Town | 0-2 | Southend United | 5500 |
| 25 Feb | Southend United | 1-1 | Northampton Town | 6000 |
| 4 Mar | Southampton | 5-0 | Southend United | 11000 |
| 11 Mar | Southend United | 0-0 | Southampton | 7000 |
| 18 Mar | Southend United | 1-2 | Queens Park Rangers | 7000 |
| 25 Mar | Queens Park Rangers | 1-0 | Southend United | 12000 |
| 1 Apr | Southend United | 0-1 | Norwich City | 4000 |
| 8 Apr | Norwich City | 1-1 | Southend United | 6500 |
| 14 Apr | Southend United | 1-2 | Swindon Town | 8000 |
| 15 Apr | Southend United | 2-0 | Reading | 4000 |
| 17 Apr | Swindon Town | 6-1 | Southend United | 5000 |
| 22 Apr | Reading | 4-0 | Southend United | 4500 |
| 26 Apr | Southend United | 1-4 | Watford | 1500 |
| 29 Apr | Southend United | 3-0 | Bristol Rovers | 3000 |
| 6 May | Bristol Rovers | 1-0 | Southend United | 6000 |
| FA Cup |
| 7 Jan | Worksop Town | 1-2 | Southend United | 5560 | R1 |
| 28 Jan | Southend United | 0-1 | Swansea Town | 10200 | R2 |
|