Last modified on Monday, 23 April 2007 at 21:14:42 |
|
|
|
Results for the 1990/1991 season
| Football League Division 3 |
| Date | Home | Score | Away | Attendance | Round |
| 25 Aug | Huddersfield Town | 1-2 | Southend United | 5219 |
| 1 Sep | Southend United | 3-2 | Crewe Alexandra | 2994 |
| 9 | Cambridge United | 1-4 | Southend United | 4790 |
| 14 | Southend United | 3-2 | Preston North End | 4614 |
| 18 | Southend United | 2-1 | Shrewsbury Town | 5100 |
| 22 | Stoke City | 4-0 | Southend United | 11901 |
| 29 | Mansfield Town | 0-1 | Southend United | 2120 |
| 2 Oct | Southend United | 4-1 | Swansea City | 3635 |
| 5 | Southend United | 2-1 | AFC Bournemouth | 5255 |
| 13 | Birmingham City | 1-1 | Southend United | 9333 |
| 20 | Wigan Athletic | 4-1 | Southend United | 2691 |
| 23 | Southend United | 2-1 | Exeter City | 4280 |
| 27 | Southend United | 2-1 | Bury | 4001 |
| 4 Nov | Brentford | 0-1 | Southend United | 8021 |
| 10 | Southend United | 1-1 | Fulham | 5808 |
| 24 | Reading | 2-4 | Southend United | 3927 |
| 1 Dec | Rotherham United | 0-1 | Southend United | 3465 |
| 15 | Southend United | 2-0 | Grimsby Town | 8126 |
| 22 | Chester City | 1-0 | Southend United | 1523 |
| 26 | Southend United | 1-1 | Bolton Wanderers | 7539 |
| 28 | Southend United | 1-1 | Bradford City | 6767 |
| 1 Jan | Tranmere Rovers | 3-1 | Southend United | 7214 |
| 12 | Crewe Alexandra | 0-2 | Southend United | 3595 |
| 19 | Southend United | 0-1 | Huddersfield Town | 5509 |
| 26 | Preston North End | 2-1 | Southend United | 4351 |
| 2 Feb | Shrewsbury Town | 0-1 | Southend United | 4377 |
| 5 | Southend United | 1-2 | Stoke City | 5164 |
| 19 | Southend United | 1-2 | Reading | 4588 |
| 23 | Fulham | 0-3 | Southend United | 5113 |
| 1 Mar | Southend United | 2-1 | Rotherham United | 5622 |
| 9 | Grimsby Town | 1-0 | Southend United | 9689 |
| 12 | Swansea City | 1-4 | Southend United | 2712 |
| 15 | Southend United | 2-1 | Mansfield Town | 5400 |
| 18 | Southend United | 2-1 | Birmingham City | 6328 |
| 23 | AFC Bournemouth | 3-1 | Southend United | 7421 |
| 30 | Bolton Wanderers | 1-0 | Southend United | 10666 |
| 2 Apr | Southend United | 1-1 | Chester City | 6190 |
| 6 | Bradford Cityy | 2-1 | Southend United | 5846 |
| 9 | Leyton Orient | 0-1 | Southend United | 6306 |
| 12 | Southend United | 1-0 | Tranmere Rovers | 8622 |
| 19 | Southend United | 0-2 | Wigan Athletic | 7550 |
| 27 | Exeter City | 1-2 | Southend United | 4941 |
| 30 | Southend United | 0-0 | Cambridge United | 10664 |
| 4 May | Bury | 0-1 | Southend United
- Ian Benjamin (82)
- Southend promoted.
| 4254 |
| 7 | Southend United | 1-1 | Leyton Orient | 8760 |
| 11 | Southend United | 0-1 | Brentford | 9666 |
| FA Cup |
| 17 Nov | Leyton Orient | 3-2 | Southend United | 6095 | R1 |
| Rumbelows Cup |
| 28 Aug | Southend United | 2-1 | Aldershot | 2254 | R1L1 |
| 4 Sep | Aldershot | 2-2 | Southend United | 2400 | R1L2 |
| 25 Sep | Crystal Palace | 8-0 | Southend United | 9653 | R2L1 |
| 9 Oct | Southend United | 1-2 | Crystal Palace | 5199 | R2L2 |
| Leyland DAF Cup |
| 6 Nov | Southend United | 10-1 | Aldershot | 1281 | Group |
| 7 Dec | Reading | 1-4 | Southend United | 1472 | Group |
| 8 Jan | Southend United | 2-0 | Maidstone United | 1849 | R1 |
| 26 Feb | Southend United | 7-0 | Torquay United | 2273 | R2 |
| 5 Mar | Southend United | 0-3 | Brentford | 3937 | R3 |
|