Last modified on Monday, 23 April 2007 at 21:14:39 |
|
|
|
Results for the 1980/1981 season
| Date | Home | Score | Away | Attendance | Round |
| 16 Aug | Bury | 1-2 | Southend United | 2647 |
| 18 | Southend United | 5-1 | Port Vale | 3948 |
| 22 | Southend United | 2-0 | Tranmere Rovers | 4600 |
| 5 Sep | Southend United | 3-0 | York City | 5166 |
| 13 | Hereford United | 0-0 | Southend United | 2464 |
| 15 | Southend United | 1-0 | Peterborough United | 6063 |
| 19 | Doncaster Rovers | 1-0 | Southend United | 6044 |
| 23 | Northampton Town | 2-0 | Southend United | 2337 |
| 26 | Southend United | 4-0 | Hartlepool United | 5112 |
| 1 Oct | Peterborough United | 5-2 | Southend United | 4087 |
| 3 | Southend United | 2-0 | Mansfield Town | 4440 |
| 7 | Wimbledon | 0-1 | Southend United | 1995 |
| 11 | Halifax | 1-5 | Southend United | 1609 |
| 17 | Southend United | 2-0 | Scunthorpe United | 5260 |
| 20 | Southend United | 1-0 | Wigan Athletic | 5460 |
| 25 | Darlington | 0-2 | Southend United | 2083 |
| 29 | Crewe Alexandra | 1-1 | Southend United | 3974 |
| 31 | Southend United | 2-0 | Stockport County | 5842 |
| 3 Nov | Southend United | 1-0 | Wimbledon | 4924 |
| 8 | Lincoln City | 2-1 | Southend United | 7128 |
| 10 | Port Vale | 1-0 | Southend United | 2780 |
| 15 | Southend United | 1-0 | Bury | 4312 |
| 5 Dec | Rochdale | 0-2 | Southend United | 2214 |
| 12 | Southend United | 3-1 | Bradford City | 4761 |
| 19 | Southend United | 3-1 | Torquay United | 4206 |
| 26 | AFC Bournemouth | 2-1 | Southend United | 4381 |
| 27 | Southend United | 3-0 | Aldershot | 6983 |
| 3 Jan | Wigan Athletic | 0-1 | Southend United | 5267 |
| 9 | Southend United | 1-0 | Darlington | 5070 |
| 23 | Southend United | 0-0 | Northampton Town | 5910 |
| 30 | Tranmere Rovers | 2-2 | Southend United | 2127 |
| 6 Feb | Southend United | 2-0 | Hereford United | 5285 |
| 14 | York City | 0-1 | Southend United | 2129 |
| 21 | Hartlepool United | 1-3 | Southend United | 3751 |
| 27 | Southend United | 0-0 | Doncaster Rovers | 6100 |
| 4 Mar | Bradord City | 2-1 | Southend United | 2369 |
| 7 | Mansfield Town | 0-1 | Southend United | 4379 |
| 13 | Southend United | 5-1 | Halifax Town | 5547 |
| 22 | Scunthorpe United | 2-1 | Southend United | 3605 |
| 27 | Southend United | 3-0 | Crewe Alexandra | 6210 |
| 3 Apr | Stockport County | 1-0 | Southend United | 2278 |
| 11 | Southend United | 0-0 | Lincoln City | 11955 |
| 17 | Southend United | 2-1 | AFC Bournemouth | 7372 |
| 18 | Aldershot | 1-2 | Southend United | 4433 |
| 25 | Torquay United | 0-3 | Southend United | 1767 |
| 1 May | Southend United | 1-1 | Rochdale | 10668 |
| FA Cup |
| 22 Nov | Southend United | 0-1 | Hereford United | 4922 | R1 |
| League Cup |
| 9 Aug | Southend United | 1-0 | Oxford United | 3032 | R1L1 |
| 13 | Oxford United | 2-0 | Southend United | 2989 | R1L2 |
Scorers
| Player | League | FA Cup | League Cup |
| Cusack | 6 |
| Gray | 17 |
| Hadley | 7 |
| Hull | 1 |
| Mercer | 10 |
| Moody | 2 |
| Nelson | 3 |
| Otulakowski | 2 |
| Polycarpou | 1 |
| Pountney | 5 | | 1 |
| Spence | 21 |
| Own goals | 4 |
|