Last modified on Monday, 23 April 2007 at 21:14:40 |
|
|
|
Results for the 1981/1982 season
| Football League Division 3 |
| Date | Home | Score | Away | Attendance | Round |
| 29 Aug | Walsall | 0-1 | Southend United | 3419 |
| 4 Sep | Southend United | 0-4 | Newport County | 4913 |
| 12 | Carlisle United | 3-2 | Southend United | 3596 |
| 19 | Southend United | 2-0 | Portsmouth | 4668 |
| 21 | Southend United | 0-0 | Swindon Town | 4864 |
| 26 | Huddersfield Town | 3-2 | Southend United | 7254 |
| 29 | Fulham | 2-1 | Southend United | 4556 |
| 3 Oct | Southend United | 3-0 | Plymouth Argyle | 3847 |
| 9 | Southend United | 1-0 | Bristol Rovers | 4841 |
| 17 | Chesterfield | 1-2 | Southend United | 6146 |
| 19 | Brentford | 0-1 | Southend United | 5400 |
| 24 | Southend United | 0-1 | Oxford United | 5686 |
| 31 | Preston North End | 1-0 | Southend United | 4285 |
| 2 Nov | Southend United | 3-0 | Gillingham | 6235 |
| 7 | Southend United | 0-2 | Lincoln City | 5318 |
| 14 | Bristol City | 0-2 | Southend United | 6381 |
| 27 | Southend United | 2-0 | Reading | 4847 |
| 5 Dec | Chester | 1-1 | Southend United | 1380 |
| 1 Jan | Southend United | 2-1 | Exeter City | 5991 |
| 16 | Southend United | 1-1 | Doncaster Rovers | 4741 |
| 23 | Southend United | 3-2 | Walsall | 4684 |
| 30 | Portsmouth | 0-0 | Southend United | 7371 |
| 1 Feb | Southend United | 2-2 | Millwall | 5676 |
| 6 | Southend United | 1-1 | Carlisle United | 4911 |
| 9 | Swindon Town | 0-0 | Southend United | 4472 |
| 13 | Plymouth Argyle | 0-0 | Southend United | 5058 |
| 19 | Southend United | 0-0 | Fulham | 7715 |
| 27 | Bristol Rovers | 0-0 | Southend United | 4910 |
| 5 Mar | Southend United | 0-2 | Chesterfield | 5879 |
| 8 | Southend United | 1-1 | Brentford | 3765 |
| 13 | Oxford United | 0-2 | Southend United | 6252 |
| 16 | Gillingham | 2-0 | Southend United | 3782 |
| 19 | Southend United | 2-2 | Preston North End | 3549 |
| 23 | Wimbledon | 3-0 | Southend United | 2051 |
| 27 | Lincoln City | 1-1 | Southend United | 5455 |
| 3 Apr | Southend United | 3-0 | Bristol City | 3103 |
| 9 | Southend United | 2-0 | Wimbledon | 4779 |
| 12 | Millwall | 1-1 | Southend United | 3025 |
| 17 | Southend United | 2-0 | Chester | 3427 |
| 20 | Burnley | 3-5 | Southend United | 8126 |
| 24 | Reading | 0-2 | Southend United | 2840 |
| 1 May | Southend United | 4-0 | Huddersfield Town | 4470 |
| 4 | Doncaster Rovers | 1-1 | Southend United | 3374 |
| 8 | Exeter City | 1-1 | Southend United | 3174 |
| 11 | Newport County | 3-2 | Southend United | 3716 |
| 14 | Southend United | 1-4 | Burnley | 4829 |
| FA Cup |
| 21 Nov | Hereford United | 3-1 | Southend United | 5310 | R1 |
| League Cup |
| 2 Sep | Southend United | 0-0 | Portsmouth | 4087 | R1L1 |
| 16 | Portsmouth | 4-1 | Southend United | 10019 | R1L2 |
| Group Cup |
| 15 Aug | Orient | 2-0 | Southend United | 1806 | Group H |
| 19 | Gillingham | 0-0 | Southend United | 1974 | Group H |
| 24 | Southend United | 1-2 | Wimbledon | 1780 | Group H |
Scorers
| Player | League | FA Cup | League Cup | Group Cup |
| Cusack | 5 |
| Gray | 4 | 1 |
| Greaves | 6 |
| Hadley | 1 |
| Mercer | 13 |
| Moody | 2 |
| Nelson | 4 |
| Otulakowski | 1 |
| Pennyfather | 4 |
| Phillips | 10 |
| Pountney | 4 |
| Spence | 6 | | 1 | 1 |
| Yates | 3 |
|